|
S=Sunday M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday A=Saturday
| Title | Course | Sec | Days | Date Begin | Date End | Time | Building | Room | Tuition | Fees | CEU | Status | |
| Investment and Financial Planning | |||||||||||||
| BEGINNER'S STOCK MARKET | LPF0078 | 001 | A | 10/25/2008 | 10/25/2008 | 9:00 am - 12:00 pm | L | 221 | 49.00 | .00 | .30 | OP | |
| EMPOWERED INVESTING FOR PROACTIVE INVESTORS | LPF0019 | 001 | R | 10/23/2008 | 11/13/2008 | 7:00 pm - 9:30 pm | Y | 106 | 69.00 | 23.00 | 1.00 | OP | |
| EMPOWERED INVESTING FOR PROACTIVE INVESTORS | LPF0019 | 002 | A | 11/01/2008 | 11/22/2008 | 9:00 am - 11:30 am | L | 204 | 69.00 | 23.00 | 1.00 | CX | |
| BUILDING A SECURE FINANCIAL FUTURE | LPF0077 | 001 | R | 11/20/2008 | 12/18/2008 | 7:00 pm - 9:30 pm | Y | 106 | 69.00 | .00 | 1.00 | CX | |
| FINANCIAL STRATEGIES FOR RETIREMENT | LPF0006 | 001 | R | 09/25/2008 | 10/16/2008 | 7:00 pm - 9:30 pm | NEC | 242 | 69.00 | .00 | 1.00 | CX | |
| FINANCIAL STRATEGIES FOR RETIREMENT | LPF0006 | 002 | W | 10/22/2008 | 11/12/2008 | 7:00 pm - 9:30 pm | X | 133 | 69.00 | .00 | 1.00 | OP | |
| HOW TO MAKE MONEY IN MUTUAL FUNDS AND ETF | LPF0221 | 001 | M | 09/08/2008 | 09/08/2008 | 6:30 pm - 9:00 pm | J | 153 | 39.00 | .00 | .25 | CX | |
| SECRETS OF BUYING AND LEASING A CAR | LIO0127 | 001 | T | 09/23/2008 | 09/23/2008 | 6:30 pm - 9:30 pm | W | 219 | 59.00 | 10.00 | .30 | CX |
Unfortunately, when too many people wait until the last minute to register, classes may be cancelled. To avoid disappointment, please register early.
Register for Continuing Education Classes
Note: You will need the Course ID and Section # to register.