|
S=Sunday M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday A=Saturday
| Title | Course | Sec | Days | Date Begin | Date End | Time | Building | Room | Tuition | Fees | CEU | Status | |
| Investment and Financial Planning | |||||||||||||
| BEGINNER'S STOCK MARKET | LPF0078 | 001 | A | 02/02/2008 | 02/02/2008 | 9:00 am - 12:00 pm | Y | 116 | 49.00 | .00 | .30 | OP | |
| TECHNICAL ANALYSIS OF THE STOCK MARKET | LPF0019 | 001 | R | 04/03/2008 | 04/24/2008 | 7:00 pm - 9:30 pm | Z | 206 | 69.00 | .00 | 1.00 | FL | |
| TECHNICAL ANALYSIS OF THE STOCK MARKET | LPF0019 | 002 | M | 04/21/2008 | 05/12/2008 | 7:00 pm - 9:30 pm | Z | 206 | 69.00 | .00 | 1.00 | FL | |
| BUILDING A SECURE FINANCIAL FUTURE | LPF0077 | 001 | W | 03/19/2008 | 04/16/2008 | 7:00 pm - 9:30 pm | Z | 229 | 69.00 | .00 | 1.00 | OP | |
| FINANCIAL STRATEGIES FOR RETIREMENT | LPF0006 | 001 | R | 02/21/2008 | 03/13/2008 | 7:00 pm - 9:30 pm | NEC | 116 | 69.00 | .00 | 1.00 | OP | |
| FINANCIAL STRATEGIES FOR RETIREMENT | LPF0006 | 002 | R | 03/20/2008 | 04/17/2008 | 7:00 pm - 9:30 pm | F | 341 | 69.00 | .00 | 1.00 | OP | |
| HOW TO CHOOSE AND EVALUATE A MUTUAL FUND | LPF0221 | 001 | M | 02/18/2008 | 02/25/2008 | 7:00 pm - 9:00 pm | Z | 206 | 39.00 | .00 | .40 | OP | |
| TIMING IS EVERYTHING | LPF0222 | 001 | M | 03/03/2008 | 03/10/2008 | 7:00 pm - 9:00 pm | Z | 206 | 39.00 | .00 | .40 | OP | |
| YOUR WEALTH HEALTH | LPF0228 | 001 | M | 02/04/2008 | 02/11/2008 | 7:00 pm - 9:00 pm | Z | 206 | 39.00 | .00 | .40 | CX |
Unfortunately, when too many people wait until the last minute to register, classes may be cancelled. To avoid disappointment, please register early.
Register for Continuing Education Classes
Note: You will need the Course ID and Section # to register.