Continuing Education Course List

Last update Monday, 12/22/2008 at 07:47:25

Note: Click the Course Title for detailed course information (between 7 AM and midnight).
Consult our FAQ’s. Palatine campus map, or extension sites for more information.
The last day to drop a class is 3 calendar days prior to class start date.

S=Sunday    M=Monday   T=Tuesday    W=Wednesday   R=Thursday    F=Friday    A=Saturday

Title Course Sec Days Date Begin Date End Time Building Room Tuition Fees CEU Status
Test Preparation
ACT TEST PREPARATION LAS0001 001 M 02/11/2008 02/18/2008 6:00 pm - 9:00 pm A 142 149.00 20.00 1.50 FL
ACT TEST PREPARATION LAS0001 002 A 02/16/2008 02/23/2008 9:00 am - 12:00 pm I 113 149.00 20.00 1.50 FL
ALGEBRA REFRESHER I LAS0004 001 T 01/15/2008 01/15/2008 6:00 pm - 9:00 pm L 200 69.00 .00 .30 OP
GRE EXAM PREPARATION LTR0021 001 MW 01/28/2008 03/05/2008 6:00 pm - 9:15 pm A 142 315.00 145.00 2.55 CX
GRE EXAM PREPARATION LTR0021 002 MW 03/31/2008 05/12/2008 6:00 pm - 9:15 pm A 142 315.00 145.00 2.55 CX
GRE EXAM PREPARATION LTR0021 003 A 04/05/2008 06/21/2008 9:00 am - 12:15 pm Y 110 315.00 145.00 2.55 OP
PRE-ALGEBRA REFRESHER LAS0005 001 M 01/14/2008 01/14/2008 6:00 pm - 9:00 pm L 200 69.00 .00 .30 OP
GMAT EXAM PREPARATION LTR0037 001 MW 01/28/2008 03/05/2008 6:00 pm - 9:15 pm A 142 365.00 145.00 2.87 CX
GMAT EXAM PREPARATION LTR0037 002 MW 03/31/2008 05/12/2008 6:00 pm - 9:15 pm A 142 365.00 145.00 2.87 CX
GMAT EXAM PREPARATION LTR0037 003 A 04/05/2008 06/21/2008 9:00 am - 12:15 pm Y 110 365.00 145.00 2.87 OP
ALGEBRA REFRESHER II LAS0010 001 W 01/16/2008 01/16/2008 6:00 pm - 9:00 pm L 200 69.00 .00 .30 OP
GEOMETRY REFRESHER LAS0003 001 R 01/17/2008 01/17/2008 6:00 pm - 9:00 pm L 200 69.00 .00 .30 OP

Unfortunately, when too many people wait until the last minute to register, classes may be cancelled. To avoid disappointment, please register early.

Register for Continuing Education Classes

Note: You will need the Course ID and Section # to register.

Home