![]() Administrative Technology Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Year | ||
| First Semester | ||
| OFC 104 | Introduction to Administrative Technology | 1 |
| OFC 105 | Administrative Human Relations | 1 |
| OFC 106 | Administrative Time Management | 1 |
| OFC 107 | Internet Applications | 1 |
| OFC 111 | Beginning Computer Keyboarding with Applications | 3 |
| OFC 134 | Word Processing Software II | 2 |
| OFC 201 | Advanced Features in Word Processing | 2 |
| OFC 203 | Proofreading and Editing | 2 |
Total Hours |
16 |
|
| Second Semester | ||
| OFC 113 | Computer Keyboarding/Production | 3 |
| OFC 133 | Word Processing Software I | 2 |
| OFC 202 | Desktop Publishing Using Word Processing | 2 |
| OFC 227 | Business Presentations | 1 |
| OFC 228 | Records Control for the Office | 1 |
| OFC 229 | Meeting and Conference Planning | 1 |
| OFC 230 | Executive Machine Transcription | 2 |
| SPE 101 | Fundamentals of Speech Communication | 3 |
Total Hours |
15 |
|
| Second Year | ||
| First Semester | ||
| CAS Electives2 | 1 |
|
| CIS 123 | Spreadsheet Software | 1 |
| CIS 124 | Advanced Spreadsheet Software | 1 |
| ENG 130 | Business Writing | 3 |
| MGT 111 | Introduction to Business Organization | 3 |
| OFC 130 | Office Technology Applications | 1 |
| OFC 222 | Automated Office Procedures1 | 4 |
| OFC 237 | Administrative Technology Internship I | 3 |
| OFC 247 | Professional Development | 2 |
Total Hours |
16 |
|
| Second Semester | ||
| ECO elective3 | 3 |
|
| Humanties elective | 3 |
|
| Mathematics elective4 | 3 |
|
| OFC 238 | Administrative Technology Internship II | 3 |
| Social Science elective | 3 |
|
Total Hours |
15 |
|
1Placement into OFC 113 and OFC 220 is contingent
upon previous training and consent of instructor.
2CAS electives: CAS 110,CAS 120, CAS 130, CAS 140, CAS 150,
CAS 210, CAS 220
3ECO electives: ECO 115, ECO 200
4While students may take any mathematics course offered depending
upon their test scores and the advice of a student Development faculty
member, MGT 150 is recommended.