![]() | ||
Associate in Applied Science
Degree
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Semester | ||
| ECO 200 | Introduction to Economics | 3 |
| GEG 101 | World Geography | 3 |
| MGT 111 | Introduction to Business Organization | 3 |
| MGT 115 | Introduction to International Business | 3 |
| SPE 101 | Fundamentals of Speech Communication | 3 |
| total: | 15 | |
| Second Semester | ||
| ACC 101 | Introduction to Financial Accounting | 4 |
| Mathematics elective (1) | 3 | |
| MGT 165 | International Management | 3 |
| MKT 245 | Principles of Marketing | 3 |
| MKT 260 | International Marketing | 3 |
| total: | 16 | |
| First Semester | ||
| BFC 225 | International Finance | 3 |
| CIS 100 | Computer Literacy or | |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| ENG 130 | Business Writing | 3 |
| MAT 101 | Supply Chain Management | 3 |
| MKT 190 | Export Documentation | 3 |
| MKT 290 | Principles of Exporting and Importing | 3 |
| total: | 18 | |
| Second Semester | ||
| Foreign Language elective | 4 | |
| GEG 210 | Economic Geography or | |
| HST 243 | The Far East in the Modern World | 3 |
| Electives (2) | 9 | |
| total: | 16 | |
- A competency test, available in the Assessment and Testing Center, may be utilized to meet the mathematics requirement. Students who utilize the competency test to meet the mathematics requirement must complete a three credit-hour MKT elective.
- Electives: MAT 230, MKT 191, MKT 192, MKT 193, MKT 194, MKT 195, MKT 196, MKT 252, MKT 292, MKT 293.
Printable Version
Associate Degree (.pdf)