![]() | ||
Associate in Applied Science
Degree
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Semester | ||
| ACC 101 | Introduction to Financial Accounting | 4 |
| ENG 101 | Composition | 3 |
| MGT 111 | Introduction to Business Organization | 3 |
| MGT 150 | Business Math | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| total: | 16 | |
| Second Semester | ||
| ACC 211 | Business Law I | 3 |
| CIS 122 | Data Base for Micros | 1 |
| Elective(1) | 3 | |
| ENG 130 | Business Writing | 3 |
| MGT 154 | Small Business Management | 3 |
| OFC 133 | Word Processing Software (2) | 2 |
| total: | 15 | |
| First Semester | ||
| CIS 124 | Advanced Spreadsheet for Micros | 1 |
| Elective (1) | 6 | |
| MGT 160 | Principles of Supervision | 3 |
| PHI 150 | Business Ethics | 3 |
| PSY 245 | Industrial/Organizational Psychology | 3 |
| total: | 16 | |
| Second Semester | ||
| Electives (1) | 7 | |
| MGT 254 | Small Business Formation | 3 |
| MKT 245 | Principles of Marketing | 3 |
| total: | 13 | |
- Electives: ECO 115, MAT 101, MGT 115, MGT 165, MGT 205, MGT 206, MGT 207, MGT 211, MGT 230, MGT 265, MGT 270, MGT 274, MGT 275, MGT 280, MKT 106, MKT 140, MKT 217, MKT 240, MKT 250
- Prerequisite waived for Small Business Management students.
Printable Version
Associate Degree (.pdf)