![]() | ||
Associate in Applied Science Degree
This 65 credit-hour program is designed to prepare students for employment in
floral design, garden centers, greenhouses, grounds maintenance, landscape
design and construction, nurseries, plant propagation, and other green industry
careers. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required General Education Courses: | ||
| BIO 120 | Botany | 4 |
| ENG 101 | Composition | 3 |
| Mathematics elective (1) | 3 | |
| PED 201 | Safety and First Aid (2) | 3 |
| SPE 101 | Fundamentals of Speech Communication | 3 |
| Students must select at least five credit hours from at least two of the following areas: | ||
| Humanities, Natural Sciences or Social Sciences | 5 | |
| Required Core Courses: | ||
| PKM 100 | Park and Horticulture Careers | 1 |
| PST 104 | Beginning Floral Design | 3 |
| PST 105 | Indoor Plants | 4 |
| PST 111 | Basic Horticultural Skills (4) | 4 |
| Specialized Study Areas: | ||
| It is recommended that students pursue one of the following specialized study areas: | ||
| Floral Design | ||
| Required: | ||
| PST 107 | Cut Flower and Foliage Identification | 4 |
| PST 112 | History of Floral Design I | 3 |
| PST 151 | Floral Design Internship | 3 |
| PST 204 | Intermediate Floral Design | 3 |
| PST 205 | High Style and Tropical Floral Design (4) | 3 |
| PST 206 | Wedding and Sympathy Floral Design (4) | 3 |
| PST 207 | Permanent Botanical Design (3) | 3 |
| PST 208 | Advanced Floral Techniques (4) | 4 |
| PST 245 | History of Floral Design II | 3 |
| PST 247 | Floral Shop Management (3) | 3 |
| Horticulture | ||
| Required: | ||
| PKM 140 | Grounds Equipment and Shop Operation | 4 |
| PKM 213 | Landscape Graphics | 4 |
| PKM 214 | Landscape Design I | 4 |
| PKM 250 | Park Management and Plant Science Seminar (4) | 1 |
| PST 101 | Woody Plants | 4 |
| PST 102 | Plant Diseases and Pests | 4 |
| PST 103 | Herbaceous Plants (3) | 4 |
| PST 110 | Soil Science | 4 |
| Electives: Horticulture students must select at least three credit hours from the following: | ||
| MGT elective (5) | 3 | |
| PKM 210 | Drainage and Irrigation | 3 |
| PKM 220 | Arboriculture | 4 |
| PKM 230 | Contracts, Specifications, Estimating (6) | 3 |
| PKM 240 | Grounds Equipment Power Units (6) | 4 |
|
PKM 242 |
Golf Course and Athletic Field Management (6) |
4 |
|
PST 212 |
Turfgrass Science |
4 |
|
PST 244 |
Nursery Management (6) |
3 |
|
PST 248 |
Garden Center Operations (6) |
3 |
| Landscape Design | ||
| Required: | ||
| PKM 213 | Landscape Graphics | 4 |
| PKM 214 | Landscape Design I | 4 |
| PKM 215 | Landscape Design II | 4 |
| PKM 216 | Landscape Construction Process and Materials | 4 |
| PST 101 | Woody Plants | 4 |
| PST 103 | Herbaceous Plants (3) | 4 |
| PST 110 | Soil Science | 4 |
| Electives: Landscape Designstudents must select at least four credit hours from the following: | ||
| MGT elective (5) | 3 | |
| PKM 210 | Drainage and Irrigation | 3 |
| PKM 220 | Arboriculture | 4 |
| PKM 230 | Contracts, Specifications, Estimating (6) | 3 |
| PKM 240 | Grounds Equipment Power Units (6) | 4 |
|
PKM 242 |
Golf Course Management (6) |
4 |
|
PST 212 |
Turfgrass Science |
4 |
|
PST 244 |
Nursery Management (6) |
3 |
|
PST 248 |
Garden Center Operations (6) |
3 |
- Students may elect any mathematics course offered, depending on their test score and advice of a Student Development faculty member; however, only MTH 100 or higher will satisfy this requirement. MGT 150 will also satisfy this requirement. Students who utilize the competency test to meet the mathematics requirement must complete a course in PKM or PST as an elective.
- May be waived if a comparable certificate is presented.
- Offered during fall semester only.
- Offered during spring semester only.
- MGT elective: MGT 111, MGT 154, MGT 160.
- May be offered every other year.
Printable Version
Associate Degree (.pdf)