FALL 2007
PREFIX SECT. START/END DAY RM Instructor  
 
115 50 5:00-6:15  T (8/28) J-253 JOHNSON  
| | | | | |  
200 1 10:00-11:15 MW X-124 PRETSCH  
200 2 9:25 - 10:40 TR J-255 TBA  
200 3 6:30-9:10 W Y-120 RUSH  
200 59 5:00-6:15 (ON-LINE) M (8/27) J-154 BEGASHAW  
200 97 9:25-10:40 (BLENDED) T J-253 BEGASHAW  
| | | | | |  
211 1 8:30-945 MW J-253 CHAKER  
211 2 10:00-11:15 MW J-160 FAHAM  
211 3 11:30-12:45 MW J-263 CHAKER  
211 4 1:00-2:15 MW J-251 FAHAM  
211 5 8:00-9:15 TR J-253 HEALY  
211 6 9:25-10:40 TR J-154 NARAYANAN  
211 7 10:50-12:05 TR J-113 NARAYANAN  
211 8 12:15-1:30 TR J-253 NARAYANAN  
211 9 1:40-2:55 TR J-261 HEALY  
211 10 6:30-9:10 M I-114 FAHAM  
211 11 6:30-9:10 T J-251 PRETSCH  
211 12 6:30-9:10 W J-263 FAHAM  
211 13 6:30-9:10 R J-253 PRETSCH  
211 50 5:00-6:15 W (8/29) J-153 FAHAM  
211 65 8:30-12:00 (9/24-12/21) A J-255 FAHAM  
211 59 5:00-6:15 T (8/28) J-155 BEGASHAW  
211 97 9:25-10:40 BLENDED R J-253 BEGASHAW  
| | | | | |  
212 1 8:30-9:45 MW J-152 BEGASHAW  
212 2 10:00-11:15 MW J-166 BEGASHAW  
212 3 11:30-12:45 MW J-159 FAHAM  
212 4 1:00-2:15 MW J-159 PRETSCH  
212 5 9:25-10:40 TR X-133 HEALY  
212 6 10:50-12:05 TR J-251 BEGASHAW  
212 7 6:30-9:10 T J-255 RUDNYTSKA  
212 8 6:30-9:10 W J-255 RUDNYTSKA  
212 59 5:00-6:15 T (8/28) J-251 HEALY  
212 97 10:50-12:05 R J-253 HEALY