FALL 2008
PREFIX SECT. START/END DAY RM Instructor  
115 50 5:00-6:15 T (8/26) J-255 JOHNSON  
| | | | | |  
200 1 10:00-11:15 MW X-124 TBA  
200 2 9:25 - 10:40 TR J-255 NARAYANAN  
200 3 6:30-9:10 W Y-120 RUSH  
200 59 5:00-6:15  M (8/25) J-154 BEGASHAW  
200 97 8:30 - 9:45 W J-164 BEGASHAW  
| | | | | |  
211 1 8:30-945 MW J-253 CHAKER  
211 2 10:00-11:15 MW J-251 CHAKER  
211 3 11:30-12:45 MW J-263 FAHAM  
211 4 1:00-2:15 MW J-251 FAHAM  
211 5 8:00-9:15 TR J-253 HEALY  
211 6 9:25-10:40 TR J-253 BEGASHAW  
211 7 10:50-12:05 TR I-113 NARAYANAN  
211 8 12:15-1:30 TR J-253 NARAYANAN  
211 9 1:40-2:55 TR J-261 TBA  
211 10 6:30-9:10 M J-251 FAHAM  
211 11 6:30-9:10 T J-251 FAHAM  
211 12 6:30-9:10 W J-263 FAHAM  
211 13 6:30-9:10 R J-253 YANG  
211 14 8:30-12:00 (9/6-12/13) A J-253 PRETZSCH (?)  
211 50 5:00-6:15 W  J-153 FAHAM  
211 70 10:50-1:30 (8 WKS)  TR  J-255 MAJOR  
211 59 5:00-6:15 T (8/26) J-155 BEGASHAW  
211 97 10:00 11:25 W J-253 BEGASHAW  
211 98 11:30-12:45 W J-253 BEGASHAW    
| | | | | |  
212 1 8:30-9:45 MW J-152 PRETZSCH  
212 2 10:00-11:15 MW J-166 PRETZSCH  
212 3 11:30-12:45 MW J-159 FAHAM  
212 4 1:00-2:15 MW J-159 PRETZSCH  
212 5 12:15-1:30 TR J-251 HEALY  
212 6 10:50-12:05 TR J-251 BEGASHAW  
212 7 6:30-9:10 T J-255 RUDNYTSKA  
212 8 6:30-9:10 W J-255 RUDNYTSKA  
212 70 10:50-1:30 TR J-253 MAJOR  
212 59 5:00-6:15 T (8/28) J-251 HEALY  
212 97 10:50-12:05 R J-253 HEALY