Alternative Payment Adjudicative Fine Table
| Code 5.11.2.6 | College Regulation / Ordinance | Fine Amount Paid within 14 days | Fine Amount Paid within 15-30 days | At Adjudication Hearing |
|---|---|---|---|---|
| Section A – Alcohol / Illegal Drug Regulations | ||||
| A(1) | Possession / Consumption | $75-$200 | $150.00 | $150-$750 |
| A(2) | Party Host | $100-$250 | $200.00 | $200-$750 |
| Section B - Property Regulations | ||||
| B(1) | Theft | $75-$300 | $150.00 | $150-$750 |
| B(2) | Damage to Property | $100-$250 | $200.00 | $200-$750 |
| B(3) | Trespassing/Unauthorized Occupancy |
$100-$250 | $200.00 | $200-$750 |
| Section C - Disturbance / Conduct Regulations | ||||
| C(1) | Loud Music / Noise | $50-$150 | $100.00 | $100-$750 |
| C(2) | Deception | $50-$150 | $100.00 | $100-$750 |
| C(3) | Disorderly Conduct | $75-$200 | $150.00 | $150-$750 |
| C(4) | Public Indecency | $200-$400 | $400.00 | $400-$750 |
| C(5) | Failure to Comply | $100-$250 | $200.00 | $200-$750 |
| C(6) | False Reporting | $150-$400 | $300.00 | $300-$750 |
| Section D - Weapons / Bodily Harm Regulations | ||||
| D(1) | Weapons Possession | $150-$400 | $300.00 | $300-$750 |
| D(2) | Battery | $150-$400 | $300.00 | $300-$750 |
| D(3) | Assault | $150-$400 | $300.00 | $300-$750 |
| Section E - Miscellaneous Regulations | ||||
| E(1) | Smoking / Vaping / Tobacco Usage |
$30-$150 | $60.00 | $60-$750 |
| E(2) | Usage of Banned Wheeled Devices |
$30-$150 | $60.00 | $60-$750 |
| E(3) | Littering | $50-$150 | $200.00 | $200-$750 |
| E(4) | Fireworks | $50-$150 | $200.00 | $200-$750 |
| E(5) | Gambling | $50-$150 | $200.00 | $200-$750 |
| Section F – Parking Regulations | ||||
| F(1) | Restricted / Unauthorized Parking | $30-$150 | $60.00 | $60-$750 |
| F(2) | Unauthorized Parking Tag, Placard or Plate |
$50-$150 | $100.00 | $100-$750 |
| F(3) | Handicap Parking Area (Equal to the State of Illinois fine) |
$350-state max fine |
$650.00 | State Max |
| F(4) | Parking in a Fire Lane | $50-$150 | $100.00 | $100-$750 |
| Code 5.11.2.7 |
Palatine Park District Ordinances | Fine Amount Paid within 14 days | Fine Amount Paid within 15-30 days | At Adjudication Hearing |
|---|---|---|---|---|
| Chapter IV – PARK HOURS, CLOSING, AND GENERAL OPERATION POLICIES | ||||
| 4.01.A | Hours sunrise until 11:00pm | $75-$200 | $150.00 | $150-$750 |
| 4.03 | Use of Closed Property Prohibited | $100-$250 | $200.00 | $200-$750 |
| CHAPTER V - PERMITS AND OTHER AUTHORITY | ||||
| 5.01.A | Permits | $75-$200 | $150.00 | $150-$750 |
| CHAPTER II - SPECIFIC RESTRICTIONS ON CONDUCT AND BEHAVIOR | ||||
| 2.02 | Alcoholic Liquor | $50-$150 | $100.00 | $100-$750 |
| 2.02.E | Dog or any other animal at Large | $50-$150 | $100.00 | $100-$750 |
| 2.02.F | Animal Bite | $75-$200 | $150.00 | $150-$750 |
| 2.02 G | Vicious Dog, Cat or other animal | $200-$400 | $400.00 | $400-$750 |
| 2.02 H | Dog Park Valid Registration | $30-$150 | $60.00 | $60-$750 |
| 2.05 | No Boating | $150-$400 | $300.00 | $300-$750 |
| 2.10 | Disorderly Conduct | $75-$200 | $150.00 | $150-$750 |
| 2.20 | Loitering | $150-$400 | $150-$400 | $300-$750 |
| 2.04 A | Assault | $150-$400 | $150-$400 | $300-$750 |
| 2.21ABC | Mob Action | $200-$500 | $400.00 | $400-$750 |
| 2.27 AB | Public Indecency | $200-$500 | $400.00 | $400-$750 |
| Misc Ordinance Violations (See Park District Ordinance #04-05) |
$35-$200 | $60.00 | $60-$750 | |
