Harper College logo

Tuition and Fees Health Information Technology AAS Degree 2026-2027

Program Cost
A summary of program costs, including tuition and fees for the Health Information Technology AAS degree.
Course Credit Hours In District Tuition (per credit hour) Course Fee* Universal Fee (per credit hour) Total
    $141.50   $22  
First Semester
BIO 135 4 $566.00   $88.00 $654.00
CAS 160 3 $424.50   $66.00 $490.50
HIT 125 2 $283.00   $44.00 $327.00
HIT 150 2 $283.00   $44.00 $327.00
MTH 165 4 $566.00   $88.00 $654.00
Total 15 $2,122.50 $ - $330.00 $2,452.50
           
Second Semester
CIS 143 3 $424.50   $66.00 $490.50
ENG 101 3 $424.50   $66.00 $490.50
HIT 165 3 $424.50   $66.00 $490.50
HIT 175 2 $283.00   $44.00 $327.00
HSC 112 2 $283.00   $44.00 $327.00
Total 13 $1,839.50 $ - $286.00 $2,125.50
           
Summer Semester
HIT 196 3 $424.50   $66.00 $490.50
SPE 101 3 $424.50   $66.00 $490.50
Total 6 $849.00 $ - $132.00 $981.00
           
Third Semester
HIT 197 3 $424.50   $66.00 $490.50
HIT 199 3 $424.50   $66.00 $490.50
HIT 225 3 $424.50   $66.00 $490.50
HIT 230 3 $424.50   $66.00 $490.50
SOC 101 3 $424.50   $66.00 $490.50
Total 15 $2,122.50 $ - $330.00 $2,452.50
           
Fourth Semester
HIT 235 4 $566.00   $88.00 $654.00
HIT 240 2 $283.00   $44.00 $327.00
HIT 250 3 $424.50   $66.00 $490.50
HIT 299 2 $283.00   $44.00 $327.00
Total 11 $1,556.50 $ - $242.00 $1,798.50
           
Total for Health Information Technology AAS Degree 60 $8,490.00 $ - $1,320.00 $9,810.00
 

All HIT students receive in-district tuition (Board approved through Spring semester, 2025)

Note: Each semester a student must pay a registration fee $15 and an activity fee ($42 for FT or $21 for PT)

Some prices are estimates and all prices are subject to change.