COVID-19 Monitoring Dashboard
Tally of On-Campus COVID-19 Confirmed Cases*
Week of | Student | Employee | Visitor | Total |
July 5-11, 2020 | 0 | 0 | 0 | |
July 12-18 | 0 | 1 | 1 | |
July 19-25 | 0 | 0 | 0 | |
July 26-Aug. 1 | 0 | 0 | 0 | |
Aug. 2-8 | 0 | 0 | 0 | |
Aug. 9-15 | 0 | 0 | 0 | |
Aug. 16-22 | 0 | 0 | 0 | |
Aug. 23-29 | 2 | 0 | 2 | |
Aug. 30-Sept. 5 | 3 | 0 | 3 | |
Sept. 6-12 | 0 | 0 | 0 | |
Sept. 13-19 | 2 | 0 | 2 | |
Sept. 20-26 | 3 | 0 | 3 | |
Sept. 27-Oct. 3 | 0 | 0 | 0 | |
Oct. 4-10 | 3 | 0 | 3 | |
Oct. 11-17 | 3 | 1 | 4 | |
Oct. 18-24 | 1 | 0 | 1 | |
Oct. 25-31 | 2 | 0 | 2 | |
Nov. 1-7 | 4 | 0 | 4 | |
Nov. 8 -14 | 1 | 0 | 1 | |
Nov. 15-21 | 1 | 0 | 1 | |
Nov. 22-28 | 0 | 0 | 0 | |
Nov. 29-Dec. 5 | 0 | 0 | 0 | |
Dec. 6-12 | 0 | 1 | 1 | |
Dec. 13-19 | 0 | 0 | 0 | |
Dec. 20-26 | 0 | 0 | 0 | |
Dec. 27-Jan. 2, 2021 | 0 | 0 | 0 | |
Jan. 3-9 | 0 | 0 | 0 | |
Jan.10-16 | 0 | 0 | 0 | |
Jan. 17-23 | 0 | 0 | 0 | |
Jan. 24-30 | 0 | 0 | 0 | |
Jan. 31-Feb. 6 | 0 | 0 | 0 | |
Feb. 7-13 | 0 | 0 | 0 | |
Feb. 14-20 | 0 | 0 | 0 | |
Feb. 21-27 | 0 | 0 | 0 | |
Feb. 28- Mar. 6 | 0 | 0 | 0 | |
Mar. 7-13 | 0 | 0 | 0 | |
Mar. 14-20 | 1 | 0 | 1 | 2 |
Mar. 21-27 | 0 | 0 | 0 | 0 |
Mar. 28-Apr. 3 | 0 | 0 | 0 | 0 |
Apr. 4-10 | 1 | 1 | 1 | 3 |
Apr. 11-17 | 1 | 0 | 0 | 1 |
Apr. 18-24 | 0 | 1 | 0 | 1 |
Apr. 25-May 1 | 0 | 1 | 0 | 1 |
May 2-8 | 0 | 0 | 0 | 0 |
May 9-15 | 0 | 0 | 0 | 0 |
May 16-22 | 0 | 0 | 0 | 0 |
May 23-29 | 0 | 0 | 0 | 0 |
May 30-Jun 5 | 0 | 0 | 0 | 0 |
Jun 6-12 | 0 | 0 | 0 | 0 |
Jun 13-19 | 0 | 0 | 0 | 0 |
Jun 20-26 | 0 | 0 | 0 | 0 |
Jun 27-July 3 | 0 | 0 | 0 | 0 |
July 4-10 | 0 | 0 | 0 | 0 |
July 11-17 | 0 | 0 | 0 | 0 |
July 18-24 | 0 | 0 | 0 | 0 |
July 25-31 | 0 | 0 | 0 | 0 |
Aug. 1-7 | 0 | 1 | 0 | 1 |
Aug. 8-14 | 0 | 0 | 0 | 0 |
Aug. 15-21 | 0 | 1 | 0 | 1 |
Aug. 22-28 | 8 | 1 | 0 | 9 |
Aug. 29-Sept. 4 | 0 | 0 | 0 | 0 |
Sept. 5-11 | 2 | 0 | 0 | 2 |
Sept. 12-18 | 3 | 1 | 0 | 4 |
Sept. 19-25 | 5 | 0 | 0 | 5 |
Sept. 26-Oct. 2 | 3 | 0 | 0 | 3 |
Oct. 3-9 | 0 | 0 | 0 | 0 |
Oct. 10-16 | 1 | 0 | 0 | 1 |
Oct. 17-23 | 2 | 1 | 0 | 3 |
Oct. 24-30 | 3 | 0 | 0 | 3 |
Oct. 31-Nov. 6 | 4 | 0 | 0 | 4 |
Nov. 7-13 | 2 | 0 | 1 | 3 |
Nov. 14-20 | 0 | 1 | 0 | 1 |
Nov. 21-27 | 2 | 0 | 0 | 2 |
Nov. 28-Dec. 4 | 3 | 2 | 0 | 5 |
Dec. 5-11 | 6 | 0 | 0 | 6 |
Dec. 12-18 | 0 | 2 | 0 | 2 |
Dec. 19-25 | 0 | 3 | 0 | 3 |
Dec. 26-Jan. 1, 2022 | 0 | 0 | 0 | 0 |
Jan. 2-8 | 0 | 3 | 0 | 3 |
Jan. 9-15 | 0 | 2 | 0 | 2 |
Jan. 16-22 | 0 | 0 | 0 | 0 |
Jan. 23-29 | 0 | 0 | 0 | 0 |
Jan. 30-Feb. 5 | 2 | 1 | 0 | 3 |
Feb. 6-12 | 1 | 0 | 0 | 1 |
Feb. 13-19 | 2 | 0 | 0 | 2 |
Feb. 20-26 | 2 | 0 | 0 | 2 |
Feb. 27-Mar. 5 | 1 | 1 | 0 | 2 |
Mar. 6-12 | 0 | 0 | 0 | 0 |
Mar. 13-19 | 0 | 0 | 0 | 0 |
Mar. 20-26 | 0 | 0 | 0 | 0 |
Mar. 27-April 2 | 0 | 0 | 0 | 0 |
April 3-9 | 1 | 0 | 0 | 1 |
April 10-16 | 1 | 2 | 0 | 3 |
April 17-23 | 4 | 0 | 0 | 4 |
April 24-30 | 5 | 1 | 0 | 6 |
May 1-7 | 6 | 6 | 0 | 12 |
May 8-14 | 5 | 2 | 0 | 7 |
May 15-21 | 2 | 5 | 2 | 9 |
May 22-28 | 1 | 1 | 0 | 2 |
May 29-Jun. 4 | 1 | 0 | 0 | 1 |
Jun. 5-11 | 0 | 1 | 0 | 1 |
Jun. 12-18 | 1 | 0 | 0 | 1 |
Jun. 19-25 | 1 | 0 | 0 | 1 |
Total | 108 | 44 | 5 | 157 |
*Since July 1, 2020, when campus reopened on a limited basis. Prior to July 1, 2020, there were four cases involving individuals who were on campus. Cases and outcomes are self-reported. Between November 23, 2020, and March 14, 2021, classes were only offered online and only essential workers were on campus.
Back to COVID-19 Monitoring Dashboard Main Page >
Questions or concerns?
If you have concerns about your health or symptoms you’re experiencing, please contact your healthcare provider.
Have questions about COVID-19? Contact the Illinois Department of Public Health hotline.
Phone: 800.889.3931
Email: dph.sick@illinois.gov
If you have questions or concerns specific to health and safety at Harper College, please submit them.