2026 Summer Semester Payment Plan
Summer 2026
| Enrollment Dates | Required Down Payment | Number of payments | Months of Payments | Payment Dates |
|---|---|---|---|---|
| March 2-March 31 | none | 4 | April-July | 5th |
| March 2-March 26 | 20% | 4 | April-July | 5th |
| March 2-April 30 | none | 3 | May-July | 5th |
| March 2-April 24 | 20% | 3 | May-July | 5th |
| March 2-May 31 | none | 2 | June & July | 5th |
| March 2-May 27 | 20% | 2 | June & July | 5th |
| June 1-June 24 | 30% | 2 | July & August | 5th |
| June 1-July 24 | 50% | 1 | August Only | 5th |
Summer CPE 2026
| Enrollment Dates | Required Down Payment | Number of payments | Months of Payments | Payment Dates |
|---|---|---|---|---|
| March 2-March 31 | none | 3 | April-June | 5th |
| March 2-March 26 | 20% | 3 | April-June | 5th |
| March 2-April 30 | none | 2 | May & June | 5th |
| March 2-April 24 | 30% | 2 | May & June | 5th |
| May 1-May 27 | 50% | 1 | June Only | 5th |
| June 1-June 24 | 50% | 1 | July Only | 5th |
| July 1 - July 24 | 50% | 1 | August Only | 5th |
Summer 2026 Past Due
| Required Down Payment | Number of Payments | Payment Dates |
|---|---|---|
| 25% | 3 | 20th |
| 33% | 2 | 20th |
