Harper College will be closed Monday, September 1, in observance of Labor Day.

| First Name | Last Name | Affiliation | Starting Hole |
| George | Aguilar | Pepsi | 11a |
| LeVar | Ammons | PMA Financial | 9a |
| 2 | Automatic Building Controls | Automatic Building Controls | 13a |
| 3 | Automatic Building Controls | Automatic Building Controls | 13a |
| 4 | Automatic Building Controls | Automatic Building Controls | 13a |
| Leo | Aviles | IMEG Corp | 3b |
| Brian | Battle | Grumman Butkus Associates / Battle | 17a |
| Jay | Beckman | Larry Newsom | 18a |
| Tyler | Beyak | Pepsi | 11a |
| Jack | Bilanzic | Mortenson | 8a |
| Jack | Blouin | Mortenson | 8a |
| Jamie | Boler | School Health | 17b |
| Mike | Boler | Mike Boler | 16a |
| Alex | Cerulli | Cage Civil Engineering | 13b |
| Scott | Cormack | School Health | 17b |
| Mike | Cwienkala | K.R. Miller | 12a |
| Josh | Deanes | Power Construction | 15a |
| Nick | DeBlasio | Daily Herald | 6b |
| Patrick | Dominick | Northern Trust | 5a |
| Kevin | Drucker | Cornerstone Bank & Trust | 7a |
| Andy | Eichhorn | K.R. Miller | 12a |
| Jeremy | Fegan | Pepper Construction | 10a |
| Kevin | Flight | The Hill Group | 4a |
| Doug | Frey | Grumman Butkus Associates / Battle | 17a |
| Matthew | Gardner | Robbins Schwartz | 1a |
| Philip | Gerner | Robbins Schwartz | 1a |
| Jack | Glavin | Holabird + Root | 14a |
| Brian | Goebbert | Cornerstone Bank & Trust | 7a |
| Jake | Goedken | PMA Financial | 9a |
| Christopher | Gorman | Robbins Schwartz | 1a |
| Jeff | Gunnlaugson | Boler Company | 16b |
| Jeff | Havel | K.R. Miller | 12a |
| Megan | Hayes | Northern Trust | 5a |
| Pat | Hayes | Boler Company | 16b |
| John | Helfrich | Mortenson | 8a |
| Nick | Howard | Barrington Bank & Trust | 3a |
| Steve | Jackson | Power Construction | 15a |
| Aaron | Kacel | Robbins Schwartz | 1a |
| Cory | Kamholz | FGM Architects | 2a |
| James | Karamanis | Sadoff | 9b |
| Rachel | Kent | Pepper Construction | 10a |
| Gerard | Kisielewski | Cage Civil Engineering | 13b |
| Tim | Knecht | Cornerstone National Bank & Trust | 7a |
| Dave | Koehler | Automatic Building Controls | 13a |
| Eric | Krieg | DLR Group | 5b |
| Jordan | Kuchenmeister | Pepper Construction | 10a |
| Tyler | Kwiatkowski | The Hill Group | 4a |
| Kyle | Labedz | IMEG Corp | 3b |
| Nick | Lipecki | Boler Company | 16b |
| Dennis | Lubertozzi | Boler Company | 16b |
| Thomas | MacCarthy | Cornerstone Bank & Trust | 7a |
| Dylan | Maloney | DLR Group | 5b |
| Zane | McCallum | Pepsi | 11a |
| John | McDonnell | Pansic & Schnecke Group | 18b |
| Trudy | Mesik | FGM Architects | 2a |
| Jonathan | Mesik | DLR Group | 5b |
| Vern | Meyer | Northern Trust | 5a |
| Dave | Mickelson | Kroeschell Engineering | 6a |
| Keith | Miller | K.R. Miller | 12a |
| Brett | Miller | Pepper Construction | 10a |
| Dan | Moster | Kroeschell Engineering | 6a |
| Scott | Nemshick | IMEG Corp | 3b |
| Larry | Newsom | Larry Newsom | 18a |
| Margaret | Newsom | Larry Newsom | 18a |
| David | Newsom | Larry Newsom | 18a |
| Nico | Nitti | Barrington Bank & Trust | 3a |
| Joe | Nitti | Barrington Bank & Trust | 3a |
| Nick | Pansic | Pansic & Schnecke Group | 18b |
| Bob | Paus | Kroeschell Engineering | 6a |
| 2 | Pepsi | Pepsi | 11a |
| 3 | Pepsi | Pepsi | 11a |
| 4 | Pepsi | Pepsi | 11a |
| Tom | Petermann | Cage Civil Engineering | 13b |
| Steve | Petersen | Cage Civil Engineering | 13b |
| Chris | Pflanz | Sadoff | 9b |
| Michael | Pindelski | Holabird + Root | 14a |
| Brian | Pittas | The Hill Group | 4a |
| Marc | Pittas | The Hill Group | 4a |
| Nancy | Plummer | School Health | 17b |
| Chris | Plummer | Mike Boler | 16a |
| 4 | PMA Financial | PMA Financial | 9a |
| Doug | Ray | Daily Herald | 6b |
| Scott | Ray | Daily Herald | 6b |
| Brad | Ray | Daily Herald | 6b |
| Rob | Reuland | Holabird + Root | 14a |
| Vince | Ridolfo | Sadoff | 9b |
| Eric | Risinger | Holabird + Root | 14a |
| Susan | Rogers | School Health | 17b |
| Rob | Rogers | Mike Boler | 16a |
| John | Roth | Mike Boler | 16a |
| Jake | Sadoff | Sadoff | 9b |
| Tom | Schnecke | Pansic & Schnecke Group | 18b |
| David | Sikorski | Mortenson | 8a |
| Paul | Siliunas | IMEG Corp | 3b |
| Mark | Sowards | Pepsi | 11a |
| Brandon | Spoehr | DLR Group | 5b |
| Brad | Stetson | Barrington Bank & Trust | 3a |
| Carol | Stolt | FGM Architects | 2a |
| Al | Strohmeyer | Kroeschell Engineering | 6a |
| Luke | Tytus | Power Construction | 15a |
| Kevin | Vander Klay | Grumman Butkus Associates / Battle | 17a |
| Marty | Wilke | Pansic & Schnecke Group | 18b |
| Matt | Wiluth | Power Construction | 15a |
| Tom | Wischhusen | Northern Trust | 5a |
| David | Yandel | FGM Architects | 2a |
| Mike | Zelek | PMA Financial | 9a |
Hole Assignments By Host
| Affiliation | Starting Hole |
| Automatic Building Controls | 13a |
| Barrington Bank & Trust | 3a |
| Boler Company | 16b |
| Cage Civil Engineering | 13b |
| Cornerstone Bank & Trust | 7a |
| Daily Herald | 6b |
| DLR Group | 5b |
| FGM Architects | 2a |
| Grumman Butkus Associates / Battle | 17a |
| Hill Group | 4a |
| Holabird + Root | 14a |
| IMEG Corp | 3b |
| K.R. Miller | 12a |
| Kroeschell Engineering | 6a |
| Larry Newsom | 18a |
| Mike Boler | 16a |
| Mortenson | 8a |
| Northern Trust | 5a |
| Pansic & Schnecke Group | 18b |
| Pepper Construction | 10a |
| Pepsi | 11a |
| PMA Financial | 9a |
| Power Construction | 15a |
| Robbins Schwartz | 1a |
| Sadoff | 9b |
| School Health | 17b |