Starting Hole and Captain Assignments
Hole Assignments by Player Name
Blue Highlight indicates Foursome Captain
Name | Starting Hole | Foursome/Host |
Auskalnis, Richard | 13b | Nation Pizza |
Bartlett, Scott | 17a | KI/Ratio |
Battle, Brian | 14a | Legat |
Beckman, Ray | 4a | Mortenson Construction |
Beyak, Tyler | 14b | Pepsi |
Boler, Jim | 9b | Boler |
Boler, Mike | 9b | Boler |
Bostrom, Karen | 7a | NCH |
Bostrom, Ken | 7a | NCH |
Brune, Paul | 14a | Beaubien/Legat |
Buckstaff, Pat | 9b | Boler |
Burke, Brian | 12a | Daily Herald |
Burke, Jim | 12a | Daily Herald |
Burnett, Mike | 5b | Assurance Agency |
Campolo, Jack | 13b | Nation Pizza |
Caputo, Andrea | 17a | KI/Ratio |
Chubirka, Paul | 4a | Mortenson Construction |
Cohn, Michael | 13b | Nation Pizza |
Cormack, Scott | 9a | School Health |
Creath, Jim | 6b | Pepper Construction |
Darlak, Lawrence | 4a | Mortenson Construction |
Demeros, Angelo | 6b | Pepper Construction |
d'Escoto, Frederick | 2a | d'Escoto |
Diamond, Howard | 10a | Sadoff |
Dominick, Patrick | 6a | Northern Trust |
Eichhorn, Andy | 8a | K.R. Miller/RTM |
Fiorito, James | 13a | Fiorito |
Fiorito, Nic | 13a | Fiorito |
Foster, Rachel | 3a | FH Paschen |
Freeman, Chuck | 14a | Beaubien/Legat |
Gardner, Matt | 1a | Robbins Schwartz 1 |
Gerner, Phil | 1a | Robbins Schwartz 1 |
Gorman, Chris | 1a | Robbins Schwartz 1 |
Grates, Chris | 14b | Pepsi |
Grates, Mr. | 14b | Pepsi |
Griffin, Bill | 2b | Legat Architects 1 |
Guarrine, Greg | 7a | NCH |
Guarrine, Rose | 7a | NCH |
Hansen, Cory | 5b | Assurance Agency |
Hausl, Glenn | 14b | Pepsi |
Havel, Jeff | 8a | K.R. Miller/RTM |
Heaps, Jacob | 15a | Power Construction |
Hedrick, Tim | 8a | K.R. Miller/RTM |
House, Andrew | 6b | Pepper Construction |
Jackson, Steve | 15a | Power Construction |
Jania, Ronald | 13a | Fiorito |
Jones, Chris | 15a | Power Construction |
Juracka, Joell | 12b | Schnecke |
Kamholz, Cory | 18a | FGM Architects |
Karamanis, Jim | 10a | Sadoff |
Krieg, Eric | 5a | DLR Group |
Lajoie, Brad | 13a | Fiorito |
Lancaster, John | 3b | PMA Financial |
Lanzara, Tom | 3b | PMA Financial |
Lazuka, Jeff | 18a | FGM Architects |
Locke, Bruce | 2b | Legat Architects 1 |
Lumpp, Tim | 6b | Pepper Construction |
Maloney, Dylan | 5a | DLR Group |
Manesiotis, George | 4a | Mortenson Construction |
Manternach, Nick | 16a | Robbins Schwartz 2 |
Markowski, Tony | 9b | Boler |
Martin, Joe | 11a | Martin |
Matthew, Tim | 3b | PMA Financial |
McKenzie, Jim | 4b | Barrington Bank & Trust |
McMahon, Josh | 17a | KI/Ratio |
McManus, Mike | 11a | Martin |
Mesik, Jon | 5a | DLR Group |
Mix, Larry | 3a | FH Paschen |
Nelson, David | 4b | Barrington Bank & Trust |
Newsom, Larry | 6a | Northern Trust |
Newsom, Margaret | 6a | Northern Trust |
Noll, Kevin | 1a | Robbins Schwartz 1 |
Oke, Jeff | 11b | Holabird & Root/IMEG |
Parker, Scot | 2b | Legat Architects 1 |
Petersen, Steve | 17a | KI/Ratio |
Pflugfelder, Jan | 16a | Robbins Schwartz 2 |
Piluski, David | 8a | K.R. Miller/RTM |
Plummer, Chris | 9a | School Health |
Polak, Dan | 5b | Assurance Agency |
Prochaska, Jim | 11b | Holabird & Root/IMEG |
Randall, Robin | 3a | FH Paschen |
Ray, Doug | 12a | Daily Herald |
Ray, Scott | 12a | Daily Herald |
Ring, Justin | 13b | Nation Pizza |
Risinger, Eric | 11b | Holabird & Root/IMEG |
Robinson, Bob | 11a | Martin |
Rogers, Rob | 9a | School Health |
Rogers, Susan | 9a | School Health |
Ruettiger, Jeff | 16a | Robbins Schwartz 2 |
Sadoff, Jake | 10a | Sadoff |
Schnecke, Tom | 12b | Schnecke |
Schnecke Guest | 12b | Schnecke |
Sciacotta, John | 14a | Legat |
Seifert, Bob | 16a | Robbins Schwartz 2 |
Siegle, Steve | 5a | DLR Group |
Simios, John | 11a | Martin |
Sims, Mike | 10a | Sadoff |
Sloan, Dave | 12b | Schnecke |
Sronkoski, Jeff | 2b | Legat Architects 1 |
Stetson, Brad | 4b | Barrington Bank & Trust |
Stickney, Jon | 4b | Barrington Bank & Trust |
Stolt, Carol | 18a | FGM Architects |
Tarpey, Cassidy | 3a | FH Paschen |
Vorderer, Matt | 2a | d'Escoto |
Vovos, Dennis | 11b | Holabird & Root/IMEG |
Way, Anthony | 5b | Assurance Agency |
Wiluth, Matt | 15a | Power Construction |
Wischhusen, Tom | 6a | Northern Trust |
Wright, Chris | 3b | PMA Financial |
Yandel, David | 18a | FGM |
Hole Assignments and Captains By Host
Hole Assignment | Group Host/Affiliation | Foursome Captain (May Have a Different Affiliation) |
5b | Assurance Agency | Anthony Way |
4b | Barrington Bank & Trust | Brad Stetson |
14a | Beaubien | Paul Brune |
9b | Boler | Mike Boler |
12a | Daily Herald | Doug Ray |
2a | d'Escoto | Frederick d'Escoto |
5a | DLR Group | Steve Siegle |
18a | FGM Architects | David Yandel |
3a | F.H. Paschen | Larry Mix |
13a | Fiorito | Nic Fiorito |
11b | Holabird & Root | Dennis Vovos |
11b | IMEG | Dennis Vovos |
17a | KI Furniture | Andrea Caputo |
8a | K.R. Miller | Andy Eichhorn |
2b | Legat Architects | Jeff Sronkoski |
11a | Martin | Joe Martin |
4a | Mortenson Construction | Paul Chubirka |
13b | Nation Pizza | Richard Auskalnis |
7a | Northwest Community Healthcare | Ken Bostrom |
6a | Northern Trust | Patrick Dominick |
6b | Pepper Construction | Tim Lumpp |
14b | Pepsi | Glenn Hausl |
3b | PMA Financial | Tom Lanzara |
15a | Power Construction | Steve Jackson |
17a | Ratio Design | Andrea Caputo |
1a | Robbins Schwartz 1 | Phil Gerner |
16a | Robbins Schwartz 2 | Bob Seifert |
8a | RTM | Andy Eichhorn |
10a | Sadoff | Jake Sadoff |
12b | Schnecke | Tom Schnecke |
9a | School Health Corporation | Susan Rogers |