Harper College will be closed Wednesday, November 27 through Sunday, December 1 for Thanksgiving Break.
First Name | Last Name | Affiliation | Starting Hole |
Dan | Abella | Assurance | 16a |
3 | AMS Industries | AMS Industries | 17a |
4 | AMS Industries | AMS Industries | 17a |
Andy | Barrett | Kroeschell Engineering | 7a |
Brian | Battle | Grumman Butkus/Pansic | 4b |
David | Bein | PMA Financial | 8a |
Grant | Bevill | Automatic Building Controls | 10a |
Jack | Blouin | Mortenson | 1b |
Jamie | Boler | Boler | 11b |
Mike | Boler | School Health | 11a |
Emily | Bothfeld | Robbins Schwartz | 1a |
John | Bunting | Pepsi | 14a |
Brian | Burke | Daily Herald | 6b |
Mike | Burnett | Assurance | 16a |
Rich | Casey | NCH | 8b |
Carey | Chandler | DLR Group | 13b |
Connor | Crane | Power Construction | 13a |
Charlie | Czachor | PMA Financial | 8a |
Berry | DeSimone | Legat/KR Miller | 15a |
Joe | DiCicco | Pepper Construction | 6a |
Pat | Doherty | Newsom | 18a |
Terrie | Doherty | Newsom | 18a |
Patrick | Dominick | Northern Trust | 5a |
Steve | Dress | Martin | 15b |
Vic | Drover | MCC | 16b |
Andy | Eichhorn | Legat/KR Miller | 15a |
Bobby | Fitzgerald | Boler Co. | 12a |
Kevin | Flight | Hill Mechanical | 4a |
Doug | Frey | Grumman Butkus/Pansic | 4b |
Ken | Garstka | Boler Co. | 12a |
Phil | Gerner | Robbins Schwartz | 1a |
Tim | Giegerich | Power Construction | 13a |
Chris | Gorman | Robbins Schwartz | 1a |
Kristin | Hannemann | Pepper Construction | 6a |
Glenn | Hausl | Pepsi | 14a |
Jeff | Havel | Legat/KR Miller | 15a |
Megan | Hayes | Northern Trust | 5a |
Lisa | Herley | Northern Trust | 5a |
Josh | Houston | MCC | 16b |
Nick | Howard | Barrington Bank & Trust | 3a |
Steve | Jackson | Power Construction | 13a |
Ryan | Jayes | AMS Industries | 17a |
Kent | Johnson | Daily Herald | 6b |
Veronica | Johnson | Pepsi | 14a |
Aaron | Kacel | Robbins Schwartz | 1a |
Cory | Kamholz | FGM Architects | 2a |
Jim | Karamanis | Sadoff/Karamanis/Schnecke | 7b |
Nick | Kearney | Boler Co. | 12a |
Rachel | Kent | Pepper Construction | 6a |
Justin | Klestinski | Barrington Bank & Trust | 3a |
Erik | Krieg | DLR Group | 13b |
Ken | Kriegler | Assurance | 16a |
Tyler | Kwiatkowski | Hill Mechanical | 4a |
Tom | Lanzara | PMA Financial | 8a |
Jeff | Lazuka | FGM Architects | 2a |
Dan | Lewand | Automatic Building Controls | 10a |
Tim | Lumpp | Pepper Construction | 6a |
Dylan | Maloney | DLR Group | 13b |
Jill | Markowski | Boler | 11b |
Tony | Markowski | School Health | 11a |
Alex | Marmitt | Barrington Bank & Trust | 3a |
James | Martin | Martin | 15b |
Joe | Martin | Martin | 15b |
Thomas | Martin | Martin | 15b |
Patrick | McKinney | AMS Industries | 17a |
Jon | Mesik | Mortenson | 1b |
Dave | Mickelson | Kroeschell Engineering | 7a |
Mark | Moise | Assurance | 16a |
Susan | Nelson | NCH | 8b |
Larry | Newsom | Newsom | 18a |
Margaret | Newsom | Newsom | 18a |
Dave | Oberst | Boler Co. | 12a |
Nicholas | Pansic | Grumman Butkus/Pansic | 4b |
Ray | Pauliks | Holabird & Root | 9a |
Steve | Petersen | Holabird & Root | 9a |
Zack | Petersen | Power Construction | 13a |
Michael | Pindelski | Holabird & Root | 9a |
Brian | Pittas | Hill Mechanical | 4a |
Marc | Pittas | Hill Mechanical | 4a |
Chris | Plummer | School Health | 11a |
Nancy | Plummer | Boler | 11b |
Jason | Raclaw | MCC | 16b |
Robin | Randall | Mortenson | 1b |
Doug | Ray | Daily Herald | 6b |
Scott | Ray | Daily Herald | 6b |
Casey | Reyes | Automatic Building Controls | 10a |
Rob | Rogers | School Health | 11a |
Susan | Rogers | Boler | 11b |
Dave | Rooke | Mortenson | 1b |
Jake | Sadoff | Sadoff/Karamanis/Schnecke | 7b |
Tom | Scanlon | Kroeschell Engineering | 7a |
Tom | Schnecke | Sadoff/Karamanis/Schnecke | 7b |
Mark | Sowards | Pepsi | 14a |
Brandon | Spohr | DLR Group | 13b |
Jeff | Sronkoski | Legat/KR Miller | 15a |
Brad | Stetson | Barrington Bank & Trust | 3a |
Carol | Stolt | FGM Architects | 2a |
Al | Strohmeyer | Kroeschell Engineering | 7a |
Kevin | Vander Klay | Grumman Butkus/Pansic | 4b |
Dennis | Vovos | Holabird & Root | 9a |
Erik | White | MCC | 16b |
Marty | Wilke | Sadoff/Karamanis/Schnecke | 7b |
Tom | Wischhusen | Northern Trust | 5a |
David | Yandel | FGM Architects | 2a |
Steve | Zehr | Automatic Building Controls | 10a |
Mike | Zelek | PMA Financial | 8a |
Hole Assignments By Host
Affiliation | Starting Hole |
AMS Industries | 17a |
Assurance | 16a |
Automatic Building Controls | 10a |
Barrington Bank & Trust | 3a |
Boler | 11b |
Boler Co. | 12a |
Daily Herald | 6b |
DLR Group | 13b |
FGM Architects | 2a |
Grumman Butkus/Pansic | 4b |
Hill Mechanical | 4a |
Holabird & Root | 9a |
Kroeschell Engineering | 7a |
Legat/KR Miller | 15a |
Martin | 15b |
MCC | 16b |
Mortenson | 1b |
NCH | 8b |
Newsom | 18a |
Northern Trust | 5a |
Pepper Construction | 6a |
Pepsi | 14a |
PMA Financial | 8a |
Power Construction | 13a |
Robbins Schwartz | 1a |
Sadoff/Karamanis/Schnecke | 7b |
School Health | 11a |