Harper College will be closed Monday, September 1, in observance of Labor Day.
The Federal government requires that all colleges and universities report the percentage of full-time students that are male, female, are a self-identified member of a racial or ethnic group, and receive a Federal Pell Grant.
| OVERALL | OVERALL | FULL-TIME | FULL-TIME | PART-TIME | PART-TIME | ||
| GENDER | N | % | N | % | N | % | |
| Female | 12,819 | 56.0 | 4,958 | 55.6 | 7,861 | 56.2 | |
| Male | 10,085 | 44.0 | 3,953 | 44.4 | 6,132 | 43.8 | |
| RACE/ETHNICITY | N | % | N | % | N | % | |
| Amer Indian/AK Native | 47 | 0.2 | 17 | 0.2 | 30 | 0.2 | |
| Asian | 3,509 | 15.3 | 1,210 | 13.6 | 2,299 | 16.4 | |
| Black | 983 | 4.3 | 400 | 4.5 | 583 | 4.2 | |
| Hispanic or Latino | 6,887 | 30.1 | 2,888 | 32.4 | 3,999 | 28.6 | |
| International | 186 | 0.8 | 165 | 1.9 | 21 | 0.2 | |
| Multi-Racial | 898 | 3.9 | 304 | 3.4 | 594 | 4.2 | |
| Native HI/Pac Islander | 356 | 1.6 | 75 | 0.8 | 281 | 2.0 | |
| White | 9,827 | 42.9 | 3,804 | 42.7 | 6,023 | 43.0 | |
| Unknown | 211 | 0.9 | 48 | 0.5 | 163 | 1.2 | |
| PELL Status | N | % | N | % | N | % | |
| Not Pell Eligible | 19,289 | 84.2 | 6,358 | 71.4 | 12,931 | 92.4 | |
| Pell Eligible | 302 | 1.3 | 101 | 1.1 | 201 | 1.4 | |
| Pell Recipient | 3,313 | 14.5 | 2,452 | 27.5 | 861 | 6.2 | |
Source: FY24 ICCB A1 Submission