The Federal government requires that all colleges and universities report the percentage of full-time students that are male, female, are a self-identified member of a racial or ethnic group, and receive a Federal Pell Grant.
| OVERALL | OVERALL | FULL-TIME | FULL-TIME | PART-TIME | PART-TIME | ||
| GENDER | N | % | N | % | N | % | |
| Female | 13,170 | 55.8 | 5,226 | 56.4 | 7,944 | 55.5 | |
| Male | 10,421 | 44.2 | 4,048 | 43.6 | 6,373 | 44.5 | |
| RACE/ETHNICITY | N | % | N | % | N | % | |
| Amer Indian/AK Native | 30 | 0.1 | 10 | 0.1 | 20 | 0.1 | |
| Asian | 3,538 | 15.0 | 1,284 | 13.8 | 2,254 | 15.7 | |
| Black | 1,010 | 4.3 | 395 | 4.3 | 615 | 4.3 | |
| Hispanic or Latino | 7,313 | 31.0 | 3,119 | 33.6 | 4,194 | 29.3 | |
| International | 196 | 0.8 | 173 | 1.9 | 23 | 0.2 | |
| Multi-Racial | 1,047 | 4.4 | 398 | 4.3 | 649 | 4.5 | |
| Native HI/Pac Islander | 418 | 1.8 | 116 | 1.3 | 302 | 2.1 | |
| White | 9,797 | 41.5 | 3,728 | 40.2 | 6,069 | 42.4 | |
| Unknown | 242 | 1.0 | 51 | 0.5 | 191 | 1.3 | |
| PELL Status | N | % | N | % | N | % | |
| Not Pell Eligible | 19,322 | 81.9 | 6,273 | 67.6 | 13,049 | 91.1 | |
| Pell Eligible | 259 | 1.1 | 85 | 0.9 | 174 | 1.2 | |
| Pell Recipient | 4,010 | 17.0 | 2,916 | 31.4 | 1,094 | 7.6 | |
Source: FY25 ICCB A1 Submission