
Prepare for a career in the ever-evolving fields of artificial intelligence and cloud computing with this program. The curriculum provides students with a strong theoretical and practical foundation of machine learning, artificial intelligence, and cloud computing. You'll be ready to adapt to the changes in the industry, with classes in natural language processing, Python programming, AWS cloud, and AI applications.
The rapid advancement of artificial intelligence and cloud computing technologies is fundamentally transforming various industries, leading to innovative applications that streamline processes, enhance productivity, and improve decision-making. These developments foster efficiency and create exciting opportunities for professionals eager to leverage technology for meaningful, real-world impact. As businesses increasingly adopt AI-driven solutions and scalable cloud services, there is a growing demand for skilled individuals who can navigate these cutting-edge fields and drive technological progress.
Upon graduation from the program, students will qualify for entry-level and specialist positions in tech, such as AI engineer, cloud architect, or data scientist. They will also be prepared to transfer to a four-year university to earn a bachelor's degree in a related major.
The Artificial Intelligence (AI) and Cloud Computing degree program prepares the graduate with a strong foundation in applied Artificial Intelligence, Machine Learning and Cloud concepts, techniques and applications. Artificial Intelligence is perceiving, synthesizing, and inferring information demonstrated by machines as opposed to intelligence displayed by human beings. Cloud computing is the on-demand availability of computer system resources, especially data storage (cloud storage) and computing power without direct management by the user. Upon successful completion of the program, students will be prepared for jobs in the AI and Cloud sectors.
Program Overview
The 60 credit-hour Artificial Intelligence (AI) and Cloud Computer A.A.S. degree program prepares the graduate with a strong foundation in applied Artificial Intelligence, Machine Learning, and Cloud concepts, techniques, and applications. Artificial Intelligence is perceiving, synthesizing, and inferring information demonstrated by machines as opposed to intelligence displayed by human beings. Cloud computing is the on-demand availability of computer system resources, especially data storage (cloud storage) and computing power without direct management by the user. Upon successful completion of the program, students will be prepared for jobs in the AI and Cloud sectors.
| Number | Course Title | Credits |
|---|---|---|
First Semester | Hours | |
| AIC 101 | Careers in Artificial Intelligence, Machine Learning, and Cloud Computing | 2 |
| AIC 110 | Introduction to Artificial Intelligence (AI) | 3 |
| AIC 140 | Python Programming for AI | 3 |
| ENG 101 | Composition I | 3 |
Description: Emphasizes the writing of expository prose. Introduction to the critical reading of nonfiction prose. IAI C1 900 Prerequisite: ENG 096 with a grade of P or other placement options. https://www.harpercollege.edu/testing/english-placement-grid.php ESL students need one of the following options: ESL 073 and ESL 074 with grades of B or better; ESL 073 with a grade of B or better and required writing placement test score; or ESL 074 with a grade of B or better and required reading placement test score. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| MTH 102 | General Education Mathematics | 3 |
| NET 105 | Information Technology Fundamentals | 3 |
Description: Provides students with the skills required to identify and explain the basics of computing, IT, infrastructure, application and software, software development, database fundamentals and security. Contains basic computer maintenance and support principles. Includes computer science related topics including programming concepts and principles of software development and database design. Aligns to the CompTIA IT (ITF+) Fundamentals certification. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| Hours | 17 | |
Second Semester | ||
| AIC 120 | Introduction to Machine Learning | 3 |
| AIC 130 | Applied Math for Artificial Intelligence | 3 |
| AIC 150 | Introduction to Generative AI | 2 |
| NET 121 | Computer Networking | 3 |
Description: Provides students with hands-on experience implementing and maintaining computer networks. Includes networking standards, architecture, models, protocols, operations, security and troubleshooting using current network operating systems. Introduces IP addressing and Ethernet fundamentals. Course prepares students to build simple local area networks (LANs) that integrate IP addressing schemes and foundational network security. Aligns to the CompTIA Network+ certification. Prerequisite: CIS 101 or NET 105 or WEB 110 with a grade of C or better. NET 105 can be taken concurrently with NET 121. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| PHI 130 | Applied Ethics for Artificial Intelligence | 3 |
Description: Examines central ethical questions posed by the design and implementation of artificial intelligence (AI). Students draw on leading ethical frameworks and perspectives to navigate challenges posed by the introduction of AI to a variety of morally significant contexts, such as public safety, medicine, and criminal justice. Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| Hours | 14 | |
Third Semester | ||
| AIC 210 | Natural Language Processing | 3 |
| AIC 220 | Applications of Artificial Intelligence | 2 |
| CIS 211 | IT Project Management | 3 |
Description: Provides students with a comprehensive introduction to Information Technology project management. Includes project selection, initiation, planning, execution, monitoring and closure. Students gain practical project management skills and competencies related to Information Technology project management. Activities are performed using a currently popular project management software package. Aligns to the CompTIA Project+ certification. Prerequisite: CAS 105, CAS 115 and CAS 125 with grades of C or better, OR CAS 160 OR CIS 101 OR WEB 110 OR NET 105, with a grade of C or better; AND math placement into MTH 101 or higher. https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| NET 280 | Cybersecurity Fundamentals | 3 |
Description: Provides students with a hands-on foundation of essential cybersecurity concepts, principles, trends, practices, technologies, and compliance. Includes topics related to threats, attacks, vulnerabilities, risk, emerging technologies, security architecture and design, identity, and access management, risk management, cryptography, and secure communications. Aligns to the CompTIA Security+ Certification. Prerequisite: NET 121 or NET 122 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| SPE 101 | Fundamentals of Speech Communication | 3 |
Description: Theory and practice of oral communications. Development of poise, confidence and skill in speech organization and delivery. Emphasis on frequent speaking, development of standards of criticism and selection and organization of material. IAI C2 900 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| SPE 205 | Small Group Communication/Team Work | |
Description: Studies the theory and practice of effective small group communication processes. This is a skills-oriented course that engages students in a variety of group discussions and exercises. Provides practical experience in group communication, as well as providing a theoretical base in small group communication. Emphasizes the power of groups as well as the connection between being an effective speaker/listener in small group situations. Includes consideration of leadership, motivation, decision-making, problem-solving and conflict management. IAI MC 902 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| Hours | 14 | |
Fourth Semester | ||
| AIC 230 | Fundamentals of Azure | 2 |
| AIC 240 | Amazon Web Services Cloud | 2 |
| AIC 250 | Data-Centric Artificial Intelligence | 3 |
| AIC 260 | Artificial Intelligence for Computer Vision | 3 |
| AIC 290 | Artificial Intelligence (AI) Capstone | 2 |
| SOC 101 | Introduction to Sociology | 3 |
Description: Analysis and description of the structure and dynamics of human society. Application of scientific methods to the observation and analysis of social norms, groups, intergroup relations, social change, social stratification and institutions. IAI S7 900 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2026 | Summer 2026 | Fall 2026 | ||
| Hours | 15 | |
| Total Hours | 60 | |
Students interested in Artificial Intelligence and Cloud Computing may also be interested in:
For more information about AI and Cloud Computing courses at Harper College, contact Admissions Outreach at 847.925.6700.