Hawks Care Resource Center and Counseling Services - Assistance for Harper students.
If you're wondering, "Where do I start?" or "What should I do?" that is why we are here! Having a private conversation with someone who cares will help connect you to the right resources at the right time! Some of the resources are available through campus programs! Contact Hawks Care Resource Center and Counseling Services for more information.
WellTrack - Free resource that is available to all Harper students!
WellTrack is a self-guided and interactive way to manage your mental well-being. It is an online tool designed to help you understand your feelings of stress, anxiety, or depression. WellTrack is confidential, anonymous, and secure. Click here to learn more or to register for an account.
Harper College is fortunate to have many area resources available - you can browse these community-based resources below.
Please note: Hours and access to these services may change during the COVID-19 response. Please check with individual organizations listed below for their current hours of operation.
24/7 RESOURCES AVAILABLE DURING COVID-19 PANDEMIC:
Call4Calm Text TALK to 552-020 (for Spanish, text HABLAR to 552-020)
Text keywords, such as unemployment, food, and shelter to get information on those resources. Individuals who text can be connected to a mental health professional for support. This service is free, anonymous, and available regardless of personal circumstances.
SAMHSA Disaster Distress Helpline (800) 985.5990 TTY: (800) 846.8517
Text TALKWITHUS to 66746 (for Spanish, text HABLANOS TO 66746)
Provides FREE 24/7, 365-day-a-year crisis counseling and support.
Campus and community resources to support student success.
Resource Type | Organization Name | Phone Number | Location | Services Provided | |
---|---|---|---|---|---|
Child Care | Northwest Suburban Daycare Center | 847-299-5103 | Des Plaines | Low cost childcare based on income | |
Child Care | IL Action for Children | 312-823-1100 |
Chicago
|
Calls Accepted Monday, Tuesday, Thursday, 8:30 a.m.- 4:30 p.m. and Friday, 8:30 a.m.- 2:30 p.m. | |
Child Care | Children's Home and Aid Society | 630-671-2400 | Schaumburg | Low cost childcare at three locations: Schaumburg, Palatine and Elk Grove Village | |
Clothing | Community Threads | Algonquin Palatine | A thrift store providing clothing, furniture and housewares to facilitate the journey from homelessness to self-sufficiency | ||
Dental | Harper Dental Clinic | 847-925-6534 | Palatine | Low cost cleanings for adults and children | |
Dental | Northwest Community Mobile Dental Clinic | 847-358-6110 847-347-0300 847-884-0030 847-259-7730 |
Palatine Elk Grove Village Schaumburg Wheeling |
Low cost cleanings and extractions for adults and children | |
Domestic Violence | Between Friends | 800-603-4357 (Crisis Line) 847-818-8900 (regular line) |
Rolling Meadows Courthouse | Legal advice and representation on domestic violence, Free Legal clinic every third Wednesday of the month, noon-2 p.m. | |
Domestic Violence | WINGS | 847-221-5680 (24 Hours) | NW Suburbs | Comprehensive services for individuals and families impacted by domestic violence, including shelter, transitional housing, counseling, and advocacy | |
Education Support | Harper Academic Support | Palatine | Offers tutoring and supplemental instruction for Harper courses | ||
Financial Aid | Harper College Financial Aid and Scholarships (FAFSA) | Palatine | General application for federal loans and grants and apply for scholarships available to all Harper students | ||
Food/Nutrition | North Suburban FCRC | 847.483.7171 | Rolling Meadows | The Supplemental Nutrition Assistance Program (SNAP) (formerly Food Stamps) helps low-income people and families buy the food they need for good health | |
Food/Personal Supplies | Greater Chicago Food Depository | Greater Cook County | Food pantries and mobile programs through partnerships with over 700 agencies in the area. Click link to find local programs, pantries and meals in your area | ||
Food/Personal Supplies | Habitat for Humanity | Provides a path to homeownership by building a home alongside volunteers and paying an affordable mortgage | |||
Food/Personal Supplies | Palatine Township Food Pantry | Provides food assistance to anyone living within the Palatine Township borders | |||
Healthcare | Access to Care | 708-531-0680 | Suburban Cook County | Medical care for low-income, uninsured individuals | |
Healthcare | Access Community Health Network | 847-342-1554 | Chicago and Suburbs | Affordable medical care for underinsured or uninsured | |
Healthcare | Advocate Hospital Network | The largest health system in Illinois, including Advocate Lutheran General Hospital and Advocate Good Shepherd Hospital | |||
Healthcare | AMITA Health-Alexian Brothers | A full-service health system serving the Chicagoland area | |||
Healthcare | Northwest Community Healthcare | Medical group and hospital providing treatment and care | |||
Healthcare | Northwest Community Healthcare (Harper Campus, Building M) | Palatine | Outpatient care on the Harper College campus | ||
Housing | Journeys Palatine | 847-963-9163 | Palatine | Providing shelters, hot meals. Day program includes mental health support, job counseling and referrals | |
Housing | Fellowship Housing | 847-882-2511 | Hoffman Estates | Transitional housing for single mothers. Must have a job and be referred by church or agency. | |
Housing | Faith Community House | 847-342-0846 | Arlington Heights | Temporary assistance with securing affordable rental housing | |
Housing | Habitat for Humanity | Provides a path to homeownership by building a home alongside volunteers and paying an affordable mortgage | |||
Housing | Housing Forward | 708-338-1724 or 888-338-1744 | West Cook County | Emergency shelter and housing support | |
Immigration | National Immigrant Justice Center Chicago | 312-660-1370 | Chicago | Legal assistance for applicants for citizenship, U-Visas, DACA and individuals facing deportation | |
Immigration | Illinois Coalition for Immigrant and Refugee Rights | 855-435-7693 | Chicago | Screens immigrants for eligibility for public benefits and services (food, medical) | |
Immigration | HIAS Chicago | 312-357-4666 | Arlington Heights | Legal assistance for applicants for citizenship, U-Visas, DACA, applying for public benefits and services | |
Immigration | HACES | 847-244-0400 | Waukegan | Legal assistance for applicants for citizenship, U-Visas, DACA and individuals facing deportation | |
Legal | Harper College Free Legal Service | 847-925-6242 | Palatine | Currently enrolled students, 30 minutes | |
Legal | CARPLS Legal Aide Hotline | 312-738-9200 | National | Provides answers to everyday legal problems. Does not represent clients in court. | |
Legal | Legal Aid Chicago | Helps with legal matters involving family and safety, housing, financial issues, employment rights, health and disability needs, and immigration | |||
Legal | Legal Assistance Foundation | 312-341-1070 | Chicago | Legal Assistance in five areas: Child and family, consumer rights, housing, immigrant/worker rights, public benefits | |
Legal | Life Span Center for Legal Services | 877-863-6338 | Des Plaines, Chicago | Divorce and child custody, order of protection, immigration, criminal court advocacy | |
Mental Health | Kenneth Young Center - Outpatient | 847-524-8800 | Elk Grove Village | Sliding-fee counseling, psychiatry and recovery services | |
Mental Health | AMITA Health Center for Mental Health | 847-952-7460 | Arlington Heights | Sliding-fee counseling, psychiatry and recovery services | |
Mental Health | Hoffman Estates Dept. of Health and Human Services | 847-781-4850 | Hoffman Estates | Sliding-fee individual and family counseling | |
Mental Health | Lutheran Social Services | 847-390-1458 | Arlington Heights | Sliding-fee individual and family counseling, substance abuse treatment | |
Mental Health | Northwest Community Hospital | 847-618-1000 | Arlington Heights | Partial and full hospitalization programs for mental health and substance abuse | |
Mental Health | AMITA Alexian Brothers Behavioral Health Hospital | 855-383-2224 | Hoffman Estates | Free 24/7 assessments. Partial and full hospitalization programs for mental health and substance abuse. | |
Mental Health | The Josselyn Center | Provides clinical and wellness programs for mental health. | |||
Mental Health | OMNI Youth Services | 847-353-1500 | Offers educational and behavioral resources to help children (10 and above) and young adults create pathways to healthy behavior. | ||
Mental Health | The Bridge Youth and Family Services | Helps young people and families achieve social and emotional health. | |||
Miscellaneous | Children's Advocacy Center of North and NW Cook County | Assists families struggling with child abuse by providing counseling, education, and advocacy. |
domestic violence
|
||
Miscellaneous | Harper College Police | Fully sworn police force on the Harper campus. Offers law enforcement, patrolling and safe escorts throughout campus. | |||
Miscellaneous | Harper College Women's Program | Advising and financial assistance for individuals identifying as single parents, non-traditional career seekers, women fleeing domestic (intimate partner) violence, and/or women with limited English skills. | |||
Multiple Services | Northwest Compass | 847-392-2344 | Mt Prospect | Housing, food, utility assistance, employment | |
Multiple Services | Catholic Charities | 312-655-7700 | Des Plaines | Rent assistance, housing food, counseling, legal, employment, veterans | |
Multiple Services | Salvation Army | 847-981-9111 | Des Plaines | Rent and utility assistance, food, counseling | |
Multiple Services | Palatine Township | 847-358-6110 | Palatine | Dental clinic, food, emergency financial, utility assistance, veterans | |
Multiple Services | Wheeling Township | 847-259-7730 | Wheeling | Dental clinic, food, emergency financial, utility assistance | |
Multiple Services | Elk Grove Township | 847-437-0300 | Elk Grove Village | Dental clinic, food, emergency financial, utility assistance | |
Multiple Services | Schaumburg Township | 847-884-0030 | Hoffman Estates | Dental clinic, food, emergency financial | |
Multiple Services | Village of Mount Prospect | 847-870-5680 | Mt. Prospect | Food, emergency financial, counseling | |
Multiple Services | Village of Arlington Heights | 847-368-5791 | Arlington Heights | Emergency financial, counseling, utility assistance | |
Multiple Services | Willow Creek Care Center | 224-512-2600 | South Barrington | Dental and eye clinic, food, clothing, employment, home and car repair, tax prep, legal | |
Public Study Spaces | Call ahead for details | Multiple Locations | Check out your local library, coffee shops, restaurants, and/or community center. Call ahead to ensure that establishments are open to the public; purchase may be required. | ||
Sexual Assault | Northwest Center Against Sexual Assault (Northwest CASA) | Offers free services for sexual assault survivors and their loved ones including therapeutic and legal resources |