Harper College will be closed Monday, September 1, in observance of Labor Day.
Given the breadth, adaptability and utility of sociology, employment opportunities abound for sociology graduates.
| Occupation | Internship | Part-Time | Full Time | |
| Social Services, Counselors, Psychologists | 54.8% | 17.5% | 26.5% | |
| Clerical/administrative support | 4.8% | 12.5% | 15.8% | |
| Management | 2.4% | 5.8% | 14.4% | |
| Teachers, Librarians | 4.8% | 18.3% | 8.1% | |
| Services | 0% | 18.3% | 8.3% | |
| Sales, Marketing | 0% | 10.8% | 10.1% | |
| Social Science, Researchers | 23.8% | 12.5% | 5.7% | |
| Others | 7.1% | 2.5% | 4.4% | |
| Other Professionals (includes PR and IT) | 2.4% | 1.7% | 6.8% | |
| TOTAL | 100% | 100% | 100% |
For additional information, see the complete American Sociological Association Report.