
Start at Harper and transfer to a four-year college or university to study economics by earning an Associate in Arts degree. Advising Services is available to help you plan the transfer process and provide information on what geography courses would fit best with your academic and career goals.
| Number | Course Title | Credits |
|---|---|---|
| First Semester | Hours | |
| ENG 101 | Composition I | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| ECO 211 | Microeconomics | 3 |
| MTH 134 | Calculus for Business and Social Sciences | 4 |
| PHI 101 | Critical Thinking | 3 |
| Hours | 16 | |
| Second Semester | ||
| ENG 102 | Composition II | 3 |
| ECO 212 | Macroeconomics | 3 |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| MTH 101 | Quantitative Literacy | 3 |
| GEG 111 | Physical Geography | 3 |
| Hours | 15 | |
| Third Semester | ||
| ECO 200 | Introduction to Economics | 3 |
| ACC 102 | Introduction to Managerial Accounting | 3 |
| MGT 150 | Business Math | 3 |
| PSC 101 | American Politics and Government | 3 |
| GIS 100 | Introduction to Geospatial Technologies | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| HST 245 | The World Since 1945 | 3 |
| MTH 225 | Business Statistics | 4 |
| FIN 200 | Investment Management/Personal Finance | 3 |
| PSC 270 | Global Politics | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| Hours | 16 | |
| Total Hours | 62 | |
For more information about Harper College's Economics program and courses, contact Admission Outreach at 847.925.6700.